sábado, mayo 30, 2009

GABRIELA MOSQUEIRA 11 en la Copa del Mundo

Gabi Con el Campeon Olimpico OLAF TUFTE www.olaftufte.com

Gabriela Mosqueira queda en la posicion numero 11 en la World Cup I Banyoles
Cancha posicion
1 TUN Tunisia 1:59.07 (6) 4:09.12 (6) 6:20.97 (6) 8:38.14 (6) 6
2 PAR Paraguay 1:51.06 (1) 4:05.73 (5) 6:17.35 (5) 8:33.04 (5) 5
3 FRA France 1 1:57.58 (4) 3:59.72 (3) 6:02.92 (2) 8:10.16 (2) 2
4 GBR Great B 2 1:53.02 (2) 3:53.11 (1) 5:57.41 (1) 8:05.24 (1) 1
5 FRA France 3 1:55.84 (3) 3:59.38 (2) 6:07.88 (3) 8:15.88 (3) 3
6 FRA France 2 1:58.85 (5) 4:04.99 (4) 6:09.96 (4) 8:15.93 (4) 4
Lightweight Women’s Single Sculls (LW1x) – B Final
Great Britain’s Laura Greenhalgh made easy work of the B Final after overtaking the fast-starting Gabriela Mosqueira of Paraguay. By the halfway point Greenhalgh had open water over the rest of the field. Greenhalgh, 23, raced last year in the quad and today she finished easily ahead of France’s Coralie Simon to be ranked seventh overall at this regatta.

gentileza de : www.worldrowing.com

google Revisa IP