1x Peso ligero Masculino
1 | BRA | Silva Ailson | 2 | 7:17.79 | ||
2 | COL | Ideus Forero Rodrigo | 6 | 7:26.98 | +9.19 | |
3 | VEN | Vincent Jackson | 5 | 7:29.46 | +11.67 | |
4 | ARG | Molina Matias | 4 | 7:35.36 | +17.57 | |
5 | CHI | Yanez Ortiz Nibaldo | 3 | 7:43.45 | +25.66 | |
6 | PER | Medina Ricardo Renzo | 1 | 7:58.89 | +41.10 | |
2x Masculino
1 | ARG | Argentina | 4 | 6:41.91 | ||
2 | URU | Uruguay | 3 | 6:44.63 | +2.72 | |
3 | BRA | Brazil | 2 | 6:48.39 | +6.48 | |
4 | VEN | Venezuela | 1 | 6:48.74 | +6.83 |
1x Peso Ligero Femenino
1 | ARG | Kraljev Milka | 2 | 8:15.00 | ||
2 | PAR | Mosqueira Gabriela | 1 | 8:17.53 | +2.53 | |
3 | BRA | Granato Luciana | 5 | 8:30.31 | +15.31 | |
4 | CHI | Leal Atero Ivonne Renne | 4 | 8:41.58 | +26.58 | |
5 | VEN | Meneses Kimberlin | 3 | 8:45.32 | +30.32 |
4x Femenino
1 | ARG | Argentina | 1 | 7:20.73 | ||
2 | BRA | Brazil | 3 | 7:25.48 | +4.75 | |
3 | CHI | Chile | 4 | 7:41.86 | +21.13 | |
4 | VEN | Venezuela | 2 | 7:52.64 | +31.91 |
1x Masculino
1 | ARG | Rosso Cristian | 1 | 8:03.83 | ||
2 | URU | Esquivel Jhonatan | 6 | 8:13.25 | +9.42 | |
3 | BRA | Silva Ailson | 5 | 8:18.58 | +14.75 | |
4 | CHI | Vasquez Ochoa Oscar | 3 | 8:29.28 | +25.45 | |
5 | VEN | Quevedo Omar | 2 | 8:45.69 | +41.86 | |
6 | ECU | Zambrano Pedro | 4 | 9:37.19 | +1:33.36 |
2x Peso Ligero Masculino
1 | URU | 3 | 7:36.37 | |||
2 | VEN | 1 | 7:40.95 | +4.58 | ||
3 | CHI | Chile | 6 | 7:44.00 | +7.63 | |
4 | ARG | Argentina | 4 | 7:47.93 | +11.56 | |
5 | PAR | Paraguay | 5 | 7:50.67 | +14.30 | |
6 | BRA | Brazil | 2 | 8:09.34 | +32.97 |